global $post; ?>
We offer our customers the ability to preserve their bitcoin/cryptocurrency holdings yet access the cash needed to run your business. We provide liquidity of Bitcoin/cryptocurrency (BTC, ETH, XRP, or LTC) today without losing the future value of the digital assets.
Disbursement of $200,000 USD | Cumulative Cash Flow | |||||||
---|---|---|---|---|---|---|---|---|
12 Month Term | BTC Collateral Required | Interest Rate | Terms | Day 1 BTC $5,000 | 3 Months BTC $5,500 | 6 Months BTC $6,000 | 9 Months BTC $6,500 | 12 Months BTC $7,000 |
Power Block (70% LTV) | 62.79 | 9% | Prepaid Interest | $200,000 | $224,588 | $249,176 | $273,764 | $298,352 |
Monthly Payments | $0.00 | $0.00 | $0.00 | $0.00 | -$28,257 | |||
Lender One (70% LTV) | 57.14 | 19.78% | Interest Only Payments | $200,000 | $190,108 | $180,216 | $170,323 | $160,431 |
Monthly Payments | -$3,297 | -$9,892 | -$19,784 | -$29,677 | -$39,569 | |||
Lender Two (50% LTV) | 80.00 | 8.95% | Interest Only Payments | $200,000 | $195,525 | $191,050 | $186,575 | $182,100 |
Monthly Payments | -$1,492 | -$4,475 | -$8,950 | -$13,425 | -$17,900 | |||
Lender Three (50% LTV) | 80.00 | 11.25% | Interest Only Payments | $200,000 | $194,375 | $188,750 | $183,125 | $177,500 |
Monthly Payments | -$1,875 | -$5,625 | -$11,250 | -$16,875 | -$22,500 |
Powerblock strives to communicate with and inform the public, media and government entities. We often receive a variety of contacts and questions that need to be reviewed and forwarded to the appropriate personnel. Contacts made via our website or phone will be reviewed and forwarded to the appropriate personnel for responses. Besides our email submission form, a phone number is provided, for convenience in reaching personnel.
Most questions can be answered by reviewing the information provided on this website. If you have a question that is not addressed by the website or the links to other websites please feel free to contact us.
Power Block Coin LLC.
1145 South 800 East, Suite 117
Orem, Utah 84097
General Company Phone
(801) 877-0712